Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 16:28 DATE: 21 August 2020, time of next update: 00:00 | |||
Current Weather | Dry | Current Temperature | 19.8°C (67.7°F) (Heat Index 19.8°C ), Apparent temp 18.8°C |
Maximum Temperature (since midnight) | 21.9°C at: 15:30 | Minimum Temperature (since midnight) | 15.8°C at: 04:03 |
Average windspeed (ten minute) | 4.8 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 19.8°C | Maximum Gust (last hour) | 13.0 m/s at: 15:57 |
Maximum Gust (since midnight) | 13.0 m/s at: 15:57 | Maximum 1 minute average (since midnight) | 8.7 m/s at: 15:58 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 14.0 mm (0.55 in.)at 12:33 |
Rainfall This month | 16.8 mm (0.66 in.) | Rainfall To date this year | 16.8 mm (0.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 5.6 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 17.0°C (Wet Bulb :18.1°C ) |
Humidity | 84 %, Humidex 25.2°C | Barometer corrected to msl | 997.5 mb |
Pressure change | +1.3 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -8.1 mb | Pressure change (last 6 hours) | -2.4 mb |
Use the RELOAD facility on your browser to retrieve the latest data.